Importing product variations
You can create using ShopWired’s product import system.
- In the same row as the product information:
- In the Variant Option 1, Variant Option 2, and Variant Option 3 columns, enter the names of the variation options, e.g.
Size
orColour
- In the Variant Option 1 Value, Variant Option 2 Value, Variant Option 3 Value columns, enter all of the variation option values, e.g.
Small, Medium, Large
andBlue, Black, Green
- In the Variant Option 1, Variant Option 2, and Variant Option 3 columns, enter the names of the variation options, e.g.
- Configure the available in each row beneath the product:
- For each variation combination row, you must enter the word
variant
in the Item ID column - For each variation combination row, you should not have any values in the Variant Option 1, Variant Option 2, and Variant Option 3 columns
- Enter the specific variation value in the Variant Option 1 Value, Variant Option 2 Value, and Variant Option 3 Value columns as needed
- For each variation combination row, you must enter the word
Column Name | Description | Example Values |
---|---|---|
Item ID | In the first row (containing the main product information), enter either the product ID (if editing an existing product) or leave blank (if creating a new product). Enter the word variant in lowercase for each variation combination row beneath the main product. This field is case-sensitive. |
variant |
Variant Option 1 | Enter the name of the first variation option. | Size |
Variant Option 1 Value | Enter all available variations for the first option, separated by a comma and a space. | Small, Medium, Large |
Variant Option 2 | Enter the name of the second variation option, if applicable. If not used, leave this column blank. |
Material |
Variant Option 2 Value | Enter all available variations for the second option, separated by a comma and a space. If not used, leave this column blank. |
Wood, Metal |
Variant Option 3 | Enter the name of the third variation option, if applicable. If not used, leave this column blank. |
Colour |
Variant Option 3 Value | Enter all available variations for the third option, separated by a comma and a space. If not used, leave this column blank. |
Blue, Green, Red |
Variation combination attributes
Variation combination attributes
Use the column names defined below for variation combination attributes/information:
Column Name | Description |
---|---|
Variant Image | Enter the image number for the variation combination from uploaded product images |
Variant SKU | Enter the SKU code for the variation combination |
Variant GTIN | Enter the GTIN for the variation combination |
Variant MPN | Enter the MPN for the variation combination |
Variant Price | Enter a different price for the variation combination if necessary |
Variant Weight | Enter the weight for the variation combination |
Variant Stock | Enter stock quantity for the variation combination if a SKU is entered |
Variant Reward Points Earned With Purchase | Enter reward points for the variation combination |
Variant Cost Price | Enter the cost price for the variation combination (if using the app) |
Variant VAT Rate (Optional) | Enter a custom VAT rate for the variation combination, without the % symbol or enter 0 if the variation combination is zero rated or exempt |
Example
Example
Item ID | ... | Variant Option 1 | Variant Option 1 Value | Variant Option 2 | Variant Option 2 Value | Variant Option 3 | Variant Option 3 Value | Variant Image | Variant SKU | Variant GTIN | Variant MPN | Variant Price | Variant Sale Price | Variant Weight | Variant Stock | Variant Reward Points Earned With Purchase | Variant Cost Price | Variant VAT Rate (Optional) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123456 | ... | Size | Small, Medium, Large | Colour | Blue, Green | Material | Wood, Metal | |||||||||||
variant | ... | Small | Blue | Wood | 2 | NTSSBW | 3472839000000 | NTSSBW829 | 59.95 | 49.95 | 0.125 | 92 | 24.72 | 7.5 | ||||
variant | ... | Small | Green | Wood | 3 | NTSSGW | 3472839000000 | NTSSGW829 | 69.95 | 0.259 | 48 | 24.72 | ||||||
variant | ... | Medium | Blue | Wood | 4 | NTSMBW | 3472839000000 | NTSMBW829 | 79.95 | 0.125 | 58 | 24.72 | ||||||
variant | ... | Medium | Green | Wood | 5 | NTSMGW | 3472839000000 | NTSMGW829 | 59.95 | 49.95 | 0.259 | 29 | 24.72 | |||||
variant | ... | Large | Blue | Metal | 6 | NTLMBW | 3472839000000 | NTLMBW829 | 89.95 | 0.300 | 33 | 30.00 | 20 | |||||
variant | ... | Large | Green | Metal | 7 | NTLMGW | 3472839000000 | NTLMGW829 | 99.95 | 0.350 | 21 | 30.00 |
All variants
All variants
If all of the variants are available in all possible combinations and have the same price, SKU, weight, or other variables, you can configure them easily using the All variants
method.
- For products where every variant option is available in every possible combination, you can enter
All variants
under each Variant Option 1 Value (and Variant Option 2 Value and Variant Option 3 Value if using them). - This method is useful when each variation combination has the same associated information, such as price or SKU
Item ID | ... | Variant Option 1 | Variant Option 1 Value | Variant Option 2 | Variant Option 2 Value | Variant Option 3 | Variant Option 3 Value | Variant Image | Variant SKU | Variant GTIN | Variant MPN | Variant Price | Variant Sale Price | Variant Weight | Variant Stock | Variant Reward Points Earned With Purchase | Variant Cost Price | Variant VAT Rate (Optional) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123456 | ... | Size | Small, Medium, Large | Colour | Blue, Green | |||||||||||||
variant | ... | All variants | All variants | 2 | NTSSBW | 3472839000000 | NTSSBW829 | 59.95 | 49.95 | 0.125 | 92 | 24.72 | 7.5 |
If required, you can use the all variants method for only specific variation combinations.
Item ID | ... | Variant Option 1 | Variant Option 1 Value | Variant Option 2 | Variant Option 2 Value | Variant Option 3 | Variant Option 3 Value | Variant Image | Variant SKU | Variant GTIN | Variant MPN | Variant Price | Variant Sale Price | Variant Weight | Variant Stock | Variant Reward Points Earned With Purchase | Variant Cost Price | Variant VAT Rate (Optional) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123456 | ... | Size | Small, Medium, Large | Colour | Blue, Green | Material | Wood, Metal | |||||||||||
variant | ... | All variants | Blue | Wood | 2 | NTSSBW | 3472839000000 | NTSSBW829 | 59.95 | 49.95 | 0.125 | 92 | 24.72 | 7.5 | ||||
variant | ... | Small | Green | 3 | NTSSGW | 3472839000000 | NTSSGW829 | 69.95 | 0.259 | 48 | 24.72 | |||||||
variant | ... | Medium | Green | 5 | NTSMGW | 3472839000000 | NTSMGW829 | 59.95 | 49.95 | 0.259 | 29 | 24.72 | ||||||
variant | ... | Large | Green | 6 | NTLMGW | 3472839000000 | NTLMBW829 | 89.95 | 0.300 | 33 | 30.00 | 20 |
Deleting variations
Deleting variations
To delete all of the variants from a product, enter [REMOVE]
in the Variant Option 1 column.
Item ID | ... | Variant Option 1 |
---|---|---|
123456 | ... | [REMOVE] |
To delete just one variant option from a product, remove all associated data for that variant from the relevant columns.